AI-Powered 3D Perception Robotic Sweeper
The PUDU MT1 Max is a high-performance autonomous robotic sweeper designed for large commercial and industrial spaces. Powered by advanced 3D LiDAR perception and AI-driven cleaning technology, it intelligently detects debris, adapts its cleaning strategy, and navigates around people, vehicles, and obstacles. With a 70 cm cleaning width, 35 L waste container, and up to 10 hours of runtime, the MT1 Max delivers efficient, reliable cleaning with minimal manual intervention.
| Feature | Benefit |
|---|---|
| 3D LiDAR Perception | Accurately maps its surroundings and detects obstacles in real time for reliable navigation in complex environments. |
| AI Adaptive Cleaning | Automatically adjusts cleaning power and cleaning posture based on the type and amount of debris. |
| 70 cm Cleaning Width | Covers a wide area with each pass, helping reduce cleaning time across large facilities. |
| 35 L Waste Container | Large-capacity container allows longer cleaning sessions with fewer emptying interruptions. |
| Smart Obstacle Avoidance | Detects and responds to pedestrians, vehicles, animals, and other obstacles while maintaining its cleaning route. |
| Automatic Filter Cleaning | Automatically cleans the filter to reduce maintenance and support consistent performance. |
| Edge-to-Edge Cleaning | Designed to clean close to walls and edges for more complete floor coverage. |
| 24/7 Operation | Automatic docking, rapid charging, and high-capacity batteries support continuous cleaning operations. |
| IoT Integration | Can integrate with elevators, e-gates, and PUDU Link for automated facility-wide operation. |
The MT1 Max is designed to handle demanding environments such as warehouses, industrial facilities, parking areas, shopping centres, airports, and other large commercial spaces. Its advanced perception system allows it to operate effectively in dynamic environments, including areas with high ceilings, heavy traffic, and changing conditions.
The MT1 Max recognizes different types of debris and automatically adjusts its cleaning power. Light debris can trigger reduced power to minimize scattering, while heavier debris receives increased power for more thorough collection. Its intelligent cleaning posture also helps guide debris into the brush system for improved pickup.
With 3D LiDAR, VSLAM, and multi-sensor fusion, the MT1 Max continuously understands its surroundings. It can pause or reroute when vehicles or pedestrians cross its path and respond to unexpected movement from people or animals.
Automatic filter cleaning, a large waste container, rapid charging, and automatic docking reduce the need for frequent manual intervention. The MT1 Max can operate for 5–10 hours depending on the cleaning mode, making it suitable for demanding cleaning schedules.
| Specification | Details |
|---|---|
| Cleaning Type | Autonomous Sweeping |
| Cleaning Width | 70 cm / 27.6 in |
| Waste Container | 35 L / 9.25 US gal |
| Cleaning Performance | Up to 2,200 m²/h |
| Spot Cleaning Performance | Up to 7,000 m²/h |
| Runtime | 5–10 hours |
| Standard Runtime | Up to 8 hours |
| Charging Time | < 3.5 hours |
| Battery Capacity | 60 Ah |
| Navigation | VSLAM + Marker + 3D LiDAR SLAM |
| Cruise Speed | 0.2–1.2 m/s |
| Dimensions | 840 × 600 × 675 mm |
| Weight | 85 kg / 187.4 lbs |
| Cleaning Capability | Sweeping |
